IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)
IGR

IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Fracture Alignment |Healing for Distal or Midshaft Humerus Fractures | Immobilization to Stable Humeral fractures | Stable supracondular fractures |LARGE(75-95 KG)

Pseudo Checkbox Icon
Order within 0 hours and 0 minutes to get between -
Buying Bulk?
Delivery Truck IconTracked Shipping on All Orders Secure Payments
Headphones Icon 24/7 Customer SupportReturn Product Arrow Icon14 Days Returns
Description
  • IGR Humerus Brace is used to stabilize a fracture in the upper arm while allowing motion in the forearm and hand.
  • Ergonomically designed in cylinder-shape ensures a stabilizing force equal in all directions (circumferential compression), which limits motion at the fracture site so it can heal correctly.
  • The 3 Velcro strap for easy adjustment, and controlled uniform compression. Allowing motion in forearm and hand.
  • To begin wearing, insert the hand, place the brace around the upper arm region in a cylinderical shape, adjust with the help of straps, to fit the brace, as required.
  • Available Sizes : Small, Medium, Large, Ex.Large. For correct size please measure CIRCUMFERENCE OF THE HUMERUS NEAR THE SHOULDER.


IGR HUMERUS BRACE | FIBER PLASTIC SPLINT | Distal Humerus | Immobilization to stable humeral fractures | Stable supracondular fractures | Biceps/triceps repairs | LARGE