NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour
NAKPRO

NAKPRO CALCIUM CASEINATE | 26.81g Protein, 5.12g BCAA | Helps in Muscle Recovery | Slow Absorbing, Slow Digesting, Low Carbs Casein Protein Powder | 1 Kg Cream Chocolate Flavour

Pseudo Checkbox Icon
Order within 0 hours and 0 minutes to get between -
Buying Bulk?
Delivery Truck IconTracked Shipping on All Orders Secure Payments
Headphones Icon 24/7 Customer SupportReturn Product Arrow Icon14 Days Returns
Description
  • CLEAN SLOW DIGESTING PROTEIN POWDER: Calcium Caseinate is Slow-Release protein which help to get continuous supply of amino acids for upto 4- 5 hours. Ideal casein protein for the bed time or mid meals protein. It naturally provides Anti Catabolic activity which helps to reduce the muscle breakdown and helps them get stronger
  • CLEAN SLOW DIGESTING PROTEIN POWDER: Calcium Caseinate is Slow-Release protein which help to get continuous supply of amino acids for upto 6- 8 hours. Ideal casein protein for the bed time or mid meals protein. It naturally provides Anti Catabolic activity which helps to reduce the muscle breakdown and helps them get stronger
  • BEST NIGHT-TIME RECOVERY: Casein protein powder is slow digesting, unlike whey which digests fast. Make a casein shake before bed to absorb protein and get a sustained release of amino acids while you sleep.
  • SUPPORTS MUSCLE GROWTH: Casein contains an abundance of essential amino acids, and branched-chain amino acids (BCAAs) in particular, which are the building blocks of muscle tissue.
  • ENGINEERED FOR ALL ATHLETES: Active men & women, strength trainers, all athletes, fitness enthusiasts, body builders, endurance athletes
  • Both Whey Protein and Casein are milk derived proteins with Whey Protein being a fast-acting protein source and thus an ideal post-workout partner. On the other hand, casein has a sustained protein release window for 6-8 hours and is thus an ideal night time protein.